Description
cell area(mm) | 156*156 |
Cell Parallel | 4*9 |
Ambien temp | 25 C |
Irradience | 1000W/m² |
Vmp(V) | 18.20V |
Power Current | 8.80A |
Voc(V) | 21.84 |
Short Circuit current | 9.33A |
Peak Power | 164.9Wp |
F.F | 77.7708 |
Module eff(%) | 16.62 |
Est. Séries résistance(ohm) | 0.0944 |
V_load | 18.6V |
Model No | NBS-160 |
Maximum Power | 160Wp |
Maximum Voltage | 21.84V; |
Maximum system voltage | 1000VDC |
Reviews
There are no reviews yet.